VOL 3 • ISSUE 391 • August 21 • 2010
Zzub
Issue 386
The Zzub Chart... A different kind of Buzz! To get your track submitted to the Zzub Chart for consideration please contact Dean Thatcher - deanthatcher25@hotmail.com
| TW | LW | ARTIST | TITLE | LABEL | |
| 1 | 1 | PLAN B | PRAYIN'''' | 679 / ATLANTIC | |
| Another sparkling gem. Soulful pop don''''t get much better than this. Breakage and Riva Starr do the mixes. | |||||
| 2 | 2 | FOALS | MIAMI | WARNER BROTHERS | |
| Funky good time rocker with oriental licks. Chestheme delivers a wired up and stretched dub and Lissvik goes on the electro disco tip. | |||||
| 3 | 4 | FLORENCE & THE MACHINE | COSMIC LOVE | ISLAND | |
| Gently strung harps and pounding drums build to a near biblical experience. | |||||
| 4 | 8 | AEROPLANE | WE CAN''''T FLY | WALL OF SOUND | |
| Anthemic disco Balearic. The title cut of the eagerly awaited debut LP. | |||||
| 5 | 20 | MAGNETIC MAN | I NEED AIR | COLUMBIA | |
| Skream, Benga & Artwork cook up a futuristic dubstep pop anthem. | |||||
| 6 | 5 | MONARCHY | LOVE GET OUT OF MY WAY | MERCURY | |
| Soaring, sweeping and slightly off kilter disco pop. Comes with a bumping Tim Goldsworthy mix. | |||||
| 7 | 7 | ALI LOVE | SMOKE & MIRRORS | BACK YARD | |
| Modern cosmic pop with shades of His Purpleness, 80''''s soul and MGMT. | |||||
| 8 | 3 | CROCODILES | SLEEP FOREVER | FAT POSSUM | |
| Soaring wall of sound anthem dripping in hazy Californian sunshine. Superb. | |||||
| 9 | 11 | HURTS | WONDERFUL LIFE | COLUMBIA | |
| Finally getting a proper release. Now it can be the hit it always promised to be. Arthur Baker and Mantronix get nostalgic. | |||||
| 10 | 9 | TWO DOOR CINEMA CLUB | COME BACK HOME | KITSUNE | |
| Punchy modern pop with big widescreen festival pleasing choruses. | |||||
| 11 | 6 | GORILLAZ | ON MELANCHOLY HILL REMIXES | PARLOPHONE | |
| Josh Wink does a nice line in groovy house and Japanese Popstars go on a techno rampage. On the flip side She Is Danger and We Have Band serve up a couple of summer sizzlers. | |||||
| 12 | 15 | CRYSTAL CASTLES | BAPTISM | FICTION | |
| Alice Glass gets possessed on a twisted rave anthem. | |||||
| 13 | 14 | ANDREYA TRIANA | A TOWN CALLED OBSOLETE | NINJA TUNE | |
| A lovely slice of modern singer songwriter soul with a slight seventies flavour on the choruses. | |||||
| 14 | NEW | KLAXONS | ECHOES | POLYDOR | |
| Explosive first single proper from the forthcoming LP Surfing The Void. | |||||
| 15 | 10 | KLAXONS | FLASHOVER | POLYDOR | |
| A bold leap forward. The theatrical stadium rock revival starts here. | |||||
| 16 | 19 | EVERYTHING EVERYTHING | SCHOOLIN'''' REMIXES | CDR PROMO | |
| Leo Zero gets a funky skank on the go whilst making the most of the song. | |||||
| 17 | 17 | TEETH | SEE SPACES / TIME CHANGES | MOSHI MOSHI SINGLES CLUB | |
| Sweaty early morning rave up backed with a fiesty synthesized rocker. | |||||
| 18 | 16 | MILK WHITE WHITE TEETH | INGRID WON''''''''T SMILE / DANTE''''S DANCETERIA | TOO PURE SINGLES CLUB | |
| Cute, awkward and cantankerous with a distant fuzzy honesty. | |||||
| 19 | 12 | ZERO 7 | REMIXES | ATLANTIC | |
| 5 Tracks 5 remixes. Carl Craig and Julio Bashmore plunge deep into rich textures, while MCDE dig the psychedelic folk. | |||||
| 20 | 21 | DISKJOKKE | 1987 | SMALLTOWN SUPERSOUND | |
| Back in the day Balearic with Richard Sen adding funky electro and Banjo Or Freakout getting a tad mystic. | |||||
| 21 | 23 | DAVID E. SUGAR | PARTY KILLER | SUNDAY BEST | |
| Old Skool disco pop with a new twist. Comes with a nice low slung Sunday Best Wig Out Dub. | |||||
| 22 | 24 | ZARIF | BOX OF SECRETS (MIDLAND REMIX) | BRIGHT PINK | |
| Midland rides the warm currents on a spaced out journey around The Balearics. | |||||
| 23 | 22 | FAN DEATH | THE SON WILL RISE | THE PHARMACY | |
| 21st Century post punk disco from the forthcoming debut LP Womb Of Dreams. | |||||
| 24 | 25 | AM | SELF PRESERVATION | NAIM EDGE | |
| Sunshine drenched feel good strummer from the U.S. makes his U.K. debut. | |||||
| 25 | 13 | GRINNY GRANDAD | GOOD GIRL | JAM CITY | |
| A fat slab of funky feel good retro soul with A. Skillz on the mix. | |||||
| 26 | NEW | KILL FRENZY | MASTER PLAN EP | CHEAP THRILLS | |
| The lead cut is a big room roof raiser packed to the rafters with 90''s Italo influences. | |||||
| 27 | NEW | SUNDAY GIRL | SELF CONTROL | POLYDOR / GEFFEN | |
| New girl on the electro pop block does a sleazy acid tinged cover of the Laura Branigan hit. | |||||
| 28 | NEW | CORRUGATED TUNNEL | REMEDY FOR MY SOUL FT. ANTOINETTE | PROCESS | |
| Edwin James delivers simmering electro pop from Dublin. | |||||
| 29 | NEW | ROBYN | DON''T FUCKING TELL ME WHAT TO DO | KONICHIWA | |
| Don''t give a fuck checklist of what is pissing the lady off, with sassy electro disco accompaniment. | |||||
| 30 | NEW | MYSTERY JETS | DREAMING OF ANOTHER WORLD REMIXES | ROUGH TRADE | |
| Lindstrom & Prins Thomas build on space funk disco, and Nean Lights go for Euro electro. | |||||
If you want to help contribute towards these charts the best way is to sign up to DJPages.com. Its the leading site for DJs to help promote themselves whilst contributing to the charts DMC produce. Charts are returned electronically online, they are then compiled once a week to create various global multi-genre charts. DJPages.com is FREE to all working DJs, so pop over to DJPages.com NOW!