VOL 3 • ISSUE 392 • September 3 • 2010
Zzub
The Zzub Chart... A different kind of Buzz! To get your track submitted to the Zzub Chart for consideration please contact Dean Thatcher - deanthatcher25@hotmail.com
| TW | LW | ARTIST | TITLE | LABEL | |
| 1 | 1 | KELE | EVERYTHING YOU WANTED | WICHITA / POLYDOR | |
| The distinctive Bloc Party front man goes straight for the radio jugular. Massive. | |||||
| 2 | 2 | KLAXONS | ECHOES | POLYDOR | |
| Explosive first single proper from the forthcoming LP Surfing The Void. | |||||
| 3 | 9 | THE COUNT & SINDEN FT. MYSTERY JETS | AFTER DARK | DOMINO | |
| First rate funky pop with a feeling good and slightly tripped out carnival vibe. A hit. | |||||
| 4 | 4 | TINASHE | SAVED BOMBAY BICYCLE CLUB REMIX | ISLAND | |
| B.B.C. Build sunshine psychedelics & cartoon vocal harmonies over old skool breaks. Fresh. | |||||
| 5 | 6 | FORTUNE | UNDER THE SUN / GIMME | DISTILLER | |
| Double A sided slab of Parisian discoteque pop chic. Comes with loads of club mixes. | |||||
| 6 | 11 | ASH | CARNAL LOVE | ATOMIC HEART | |
| Sing a long arms in the air swayer with soaring guitar riffage. Lighters at the ready. | |||||
| 7 | 14 | ROBYN | DON''''T FUCKING TELL ME WHAT TO DO | KONICHIWA | |
| Don''''t give a fuck checklist of what is pissing the lady off, with sassy electro house accompaniment. | |||||
| 8 | 7 | HURTS | WONDERFUL LIFE | COLUMBIA | |
| Finally getting a proper release. Now it can be the hit it always promised to be. Arthur Baker and Mantronix get nostalgic. | |||||
| 9 | 5 | SUNDAY GIRL | SELF CONTROL | POLYDOR / GEFFEN | |
| New girl on the electro pop block does a sleazy acid tinged cover of the Laura Branigan hit. | |||||
| 10 | NEW | GROOVE ARMADA | HISTORY | COOKING VINYL | |
| Will Young takes the lead in a well crafted Bronski Beat tribute. | |||||
| 11 | 16 | NIKITA | TONIGHT FRANZY SCANNER REMIX | BIG LIFE | |
| Beats that go boom, tricky rhythms and shimmering shadowy atmospherics topped off with a dreamy vocal. | |||||
| 12 | 13 | EVERYTHING EVERYTHING | SCHOOLIN'' REMIXES | CDR PROMO | |
| Leo Zero gets a funky skank on the go whilst making the most of the song. | |||||
| 13 | 19 | RICHARD WARREN | NO ANGEL | TV | |
| Epic fuzzy torch song lifted from his rather spiffing debut LP Laments. | |||||
| 14 | 22 | FREELANCE WHALES | HANNAH | COLUMBIA / MOM & POP | |
| Sumptuous psychedelics with folk elements and a big dollop of New York charm. | |||||
| 15 | 15 | TEETH | SEE SPACES / TIME CHANGES | MOSHI MOSHI SINGLES CLUB | |
| Sweaty early morning psychedelic rave up, backed with a fiesty synthesized rocker. | |||||
| 16 | 17 | THE TRAVELLING BAND | THE HORIZON, ME AND YOU / DAYLIGHT | TOO PURE SINGLES CLUB | |
| Two cuts of well put together gentle pop with intricate melodies. Beard fiddlers of the world unite. | |||||
| 17 | 18 | HOLY GHOST | STATIC ON THE WIRE EP | DFA / CO OP | |
| Eagerly awaited debut EP, four tracks of clean cut modern pop with a disco edge. | |||||
| 18 | NEW | TRACEY THORN | OPPOSITES EP | STRANGE FEELING | |
| Swimming, Kentish Town and Late In The Afternoon get taken to different places by Visionquest, Walls and Blue Daisy respectively. | |||||
| 19 | 24 | LENI WARD | OPENING DOORS | THE LIBRARY | |
| Cute lo fi indie that is a tad away with the fairies. Sean Eskimo adds an atmospheric dark side. | |||||
| 20 | NEW | 1973 | BYE BYE CELLPHONE EP | BLONDE MUSIC | |
| Lovely slice of John Lennon inspired pop. Dimitri From Paris and Snooze deliver a nice set of mixes. | |||||
| 21 | 23 | ECCE | HEAT | AUGUST DAY | |
| Charming indie with a slightly off kilter synth line. Proper Heat, Pharao Black Magic and Bronnt Industries Kapital deliver a nice set of mixes. | |||||
| 22 | NEW | TIMBER TIMBER | DEMON HOST | FULL TIME HOBBY | |
| Subtle country, folk and blues hybrid from the soul. The hotly tipped Canadian trio''s UK debut. | |||||
| 23 | 20 | DAVID E. SUGAR | PARTY KILLER | SUNDAY BEST | |
| Old Skool disco pop with a new twist. Comes with a nice low slung Sunday Best Wig Out Dub. | |||||
| 24 | 25 | ROY AYERS & BAH SAMBA | POSITIVE VIBE | FAVOURITIZM | |
| Ashley Beedle heads the remix package on a blaxploitation Curtis Mayfield vibe. | |||||
| 25 | RE | FAN DEATH | VERONICA''S VEIL | PHARMACY | |
| Second time around for this Lene Lovich goes disco number. | |||||
| 26 | NEW | EVERYTHING EVERYTHING | MY KZ YR BF | GEFFEN | |
| Flail your arms around and dance like an idiot clever clever pop. | |||||
| 27 | NEW | RUSTY EGAN PRESENTS SHOCK | R.E.R.B. | BLITZ CLUB | |
| 1983 Electro classic with sinister piano line in all it''s original glory. R.E. gives it a 21st century touch up on the flip. | |||||
| 28 | NEW | KAROSHI | NOT SITTING | SUITCASE | |
| Kitsch & trashy electro pop. Mr Fogg give it a spooky overhaul. | |||||
| 29 | NEW | BLAMMA BLAMMA | BEYOND 17 | THE WALLS HAVE EARS | |
| Balearic groover. Cage and Aviary give it a druggy boost. | |||||
| 30 | NEW | LOGO | LA VIE MODERNE | KITSUNE | |
| The lead cut Junocide is a chunky slab of club electro, and Gohan delivers a mesmerising mix of the title track. | |||||
If you want to help contribute towards these charts the best way is to sign up to DJPages.com. Its the leading site for DJs to help promote themselves whilst contributing to the charts DMC produce. Charts are returned electronically online, they are then compiled once a week to create various global multi-genre charts. DJPages.com is FREE to all working DJs, so pop over to DJPages.com NOW!